Bentonite Pellets D100
These pellets are made from natural, organic, highly-swelling bentonite. They are designed for use in the groundwater monitoring industry to create a chemically resistant, highly impermeable, and flexible seal.
Physical Properties
Description | Unit | Result |
---|---|---|
Free Swell Volume (after 48 hours) | % | >500 |
Swell Volume | % | >80 |
Settlement Rate (in centimeters) | cm/s | 55 |
Initial Swell | min | 15 |
Filtration Loss | ml | <14,00 |
Permeability Range | cm/s | s 1 x 10-7 ila 10-9 |
Moisture | % | <14 |
Specific Gravity | g/mld | 2,2-2,5 |
Pellet OD | mm | 10,00 |
Color | - | Light Gray |
Chemical Analysis
Component | Unit | Result |
---|---|---|
SiO2 | % | 58,00 |
Al2O3 | % | 19,43 |
TiO3 | % | 0,33 |
CaO | % | 2,86 |
MgO | mesh | 2,13 |
Na2O | % | 1,13 |
K2O | % | 1,3 |
Chemical Analysis
Component | Unit | Result |
---|---|---|
Montmorillonite | % | 85 min |
Illite | % | 5 |
Quartz | % | 5 |
Feldspar | % | 4 |
Calcite | % | <1 |